Most Recent Latham Homes For Sale
| View All Latham Homes For Sale | ||
|
10 Gloria Dr, Latham, NY 12110 | $239,900 4 beds, 2 baths |
|
3 Knadler Dr, Latham, NY 12110 | $116,900 2 beds, 1 bath |
|
207 Troy Schenectady Rd, Latham, NY 12110 | $499,900 |
Real Estate Resources |
Latham Apartments
There are 13 apartments found in and near the Latham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings