Most Recent Latham Homes For Sale
| View All Latham Homes For Sale | ||
|
7 Lindberg Dr, Latham, NY 12110 | $219,000 4 beds 1 bath |
|
23 Nelson Ave, Latham, NY 12110 | $194,800 3 beds 1 bath |
|
11 Bedford Dr, Latham, NY 12110 | $234,900 3 beds 1 bath |
Real Estate Resources |
Latham Apartments
There are 12 apartments found in and near the Latham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings